Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 19:46:31 | 37 | 12 749 | 3 026 136 7,57 % | 0,000004 | ||
23.05.2026, 19:46:29 | 64 | 16 969 | 3 665 842 9,17 % | 0,000004 | ||
23.05.2026, 19:46:27 | 81 | 14 166 | 3 735 343 9,34 % | 0,000004 | ||
23.05.2026, 19:46:25 | 79 | 11 862 | 3 341 803 8,36 % | 0,000004 | ||
23.05.2026, 19:46:23 | 133 | 29 461 | 7 260 098 18,16 % | 0,000004 | ||
23.05.2026, 19:46:21 | 81 | 13 075 | 3 565 511 8,92 % | 0,000004 | ||
23.05.2026, 19:46:19 | 96 | 21 809 | 4 994 444 12,49 % | 0,000004 | ||
23.05.2026, 19:46:17 | 57 | 19 698 | 3 984 435 9,97 % | 0,000004 | ||
23.05.2026, 19:46:15 | 59 | 11 909 | 2 470 366 6,18 % | 0,000004 | ||
23.05.2026, 19:46:13 | 127 | 27 907 | 6 723 062 16,81 % | 0,000004 | ||
23.05.2026, 19:46:11 | 16 | 9 938 | 1 690 677 4,23 % | 0,000004 | ||
23.05.2026, 19:46:09 | 19 | 4 751 | 902 946 2,26 % | 0,000004 | ||
23.05.2026, 19:46:07 | 26 | 4 721 | 1 141 730 2,86 % | 0,000004 | ||
23.05.2026, 19:46:05 | 54 | 13 318 | 2 548 883 6,38 % | 0,000004 | ||
23.05.2026, 19:46:03 | 246 | 36 465 | 9 794 483 24,49 % | 0,000004 | ||
23.05.2026, 19:46:01 | 170 | 27 086 | 7 078 324 17,7 % | 0,000004 | ||
23.05.2026, 19:45:59 | 176 | 37 742 | 9 538 088 23,85 % | 0,000004 | ||
23.05.2026, 19:45:57 | 90 | 12 759 | 3 469 720 8,68 % | 0,000004 | ||
23.05.2026, 19:45:55 | 151 | 29 163 | 7 420 235 18,56 % | 0,000004 | ||
23.05.2026, 19:45:53 | 62 | 10 149 | 3 213 714 8,04 % | 0,000004 |
