Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8981 | < $0,01 | $1 399,56 | $1 082 548,84 | 3 | 08.05.2026, 04:38:28 | |
| 8982 | < $0,01 | $1 399,73 | $1 082 371,47 | 2 | 08.05.2026, 06:09:36 | |
| 8983 | < $0,01 | $1 399,36 | $1 082 170,68 | 3 | 08.05.2026, 04:38:20 | |
| 8984 | < $0,01 | $1 399,6 | $1 082 169,58 | 2 | 08.05.2026, 06:09:43 | |
| 8985 | < $0,01 | $1 392,04 | $1 082 025,86 | 3 | 05.05.2026, 13:41:56 | |
| 8986 | < $0,01 | $1 399,09 | $1 081 879,15 | 2 | 07.05.2026, 11:04:47 | |
| 8987 | < $0,01 | $1 399,23 | $1 081 853,39 | 2 | 06.05.2026, 15:50:42 | |
| 8988 | < $0,01 | $1 398,62 | $1 081 760,62 | 3 | 06.05.2026, 15:38:10 | |
| 8989 | < $0,01 | $1 398,94 | $1 081 756,26 | 2 | 06.05.2026, 21:35:17 | |
| 8990 | < $0,01 | $1 398,89 | $1 081 692,62 | 2 | 08.05.2026, 15:01:31 | |
| 8991 | < $0,01 | $3 304 017,84 | $1 081 673,29 | 3 | 18.05.2026, 13:01:45 | |
| 8992 | < $0,01 | $1 399,23 | $1 081 635,96 | 2 | 08.05.2026, 06:09:36 | |
| 8993 | < $0,01 | $1 398,78 | $1 081 633,34 | 2 | 08.05.2026, 09:27:17 | |
| 8994 | < $0,01 | $1 398,78 | $1 081 633,04 | 2 | 08.05.2026, 09:27:15 | |
| 8995 | < $0,01 | $1 398,46 | $1 081 386,98 | 2 | 07.05.2026, 11:19:21 | |
| 8996 | < $0,01 | $1 398,46 | $1 081 386,62 | 2 | 08.05.2026, 14:36:40 | |
| 8997 | < $0,01 | $1 398,14 | $1 081 144,96 | 2 | 08.05.2026, 13:34:30 | |
| 8998 | < $0,01 | $1 400,47 | $1 080 761,3 | 3 | 08.05.2026, 13:59:29 | |
| 8999 | < $0,01 | $99,26 | $1 080 725,32 | 3 | 15.05.2026, 04:04:35 | |
| 9000 | < $0,01 | $1 397,58 | $1 080 523,2 | 2 | 08.05.2026, 09:32:21 |
