Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
21.05.2026, 21:21:03 | 4 | 3 270 | 60 000 000 | 916 375 1,53 % | -0,000054 | ||
21.05.2026, 21:21:01 | 3 | 1 185 | 60 000 000 | 130 472 0,22 % | -0,000231 | ||
21.05.2026, 21:20:59 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026, 21:20:57 | 5 | 6 689 | 60 000 000 | 10 754 331 17,93 % | 0,009548 | ||
21.05.2026, 21:20:55 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026, 21:20:53 | 5 | 3 510 | 60 000 000 | 368 984 0,62 % | -0,000601 | ||
21.05.2026, 21:20:51 | 3 | 5 486 | 60 000 000 | 775 900 1,3 % | -0,000195 | ||
21.05.2026, 21:20:49 | 5 | 1 843 | 60 000 000 | 10 225 634 17,05 % | 0,01047 | ||
21.05.2026, 21:20:47 | 2 | 1 130 | 60 000 000 | 153 729 0,26 % | -0,000817 | ||
21.05.2026, 21:20:45 | 8 | 5 972 | 60 000 000 | 1 219 986 2,04 % | 0,122566 | ||
21.05.2026, 21:20:43 | 2 | 2 097 | 60 000 000 | 165 307 0,28 % | 0,000341 | ||
21.05.2026, 21:20:41 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026, 21:20:39 | 3 | 2 177 | 60 000 000 | 10 274 250 17,13 % | 0,018845 | ||
21.05.2026, 21:20:37 | 4 | 2 296 | 60 000 000 | 557 004 0,93 % | 0,171907 | ||
21.05.2026, 21:20:35 | 3 | 1 287 | 60 000 000 | 150 729 0,26 % | -0,00082 | ||
21.05.2026, 21:20:33 | 4 | 2 084 | 60 000 000 | 1 129 043 1,89 % | 0,01722 | ||
21.05.2026, 21:20:31 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026, 21:20:29 | 3 | 1 360 | 60 000 000 | 316 905 0,53 % | 0,002999 | ||
21.05.2026, 21:20:27 | 3 | 2 177 | 60 000 000 | 10 363 251 17,28 % | 0,010024 | ||
21.05.2026, 21:20:25 | 4 | 3 431 | 60 000 000 | 321 522 0,54 % | -0,000641 |
