Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 09:41:57 | 145 | 51 706 589 36,94 % | 140 000 000 | 518,851086 | 13,782921 | 13,04509821 | ||
17.05.2026, 09:41:55 | 150 | 37 245 885 26,61 % | 140 000 000 | 545,678153 | 11,039699 | 9,28456604 | ||
17.05.2026, 09:41:53 | 141 | 42 314 334 30,23 % | 140 000 000 | 521,545822 | 11,426358 | 10,64250602 | ||
17.05.2026, 09:41:52 | 157 | 58 697 867 41,93 % | 140 000 000 | 521,627341 | 15,762179 | 14,85623257 | ||
17.05.2026, 09:41:50 | 161 | 49 467 088 35,34 % | 140 000 000 | 501,176659 | 12,531479 | 12,26027029 | ||
17.05.2026, 09:41:48 | 120 | 29 062 349 20,76 % | 140 000 000 | 498,118132 | 7,193415 | 7,28306719 | ||
17.05.2026, 09:41:46 | 129 | 31 122 075 22,24 % | 140 000 000 | 509,495546 | 8,11562 | 7,74093817 | ||
17.05.2026, 09:41:45 | 148 | 46 325 425 33,09 % | 140 000 000 | 465,802878 | 9,960354 | 11,61816151 | ||
17.05.2026, 09:41:43 | 178 | 48 430 444 34,6 % | 140 000 000 | 473,67142 | 10,697269 | 12,24284769 | ||
17.05.2026, 09:41:41 | 167 | 43 616 126 31,16 % | 140 000 000 | 499,239779 | 10,65264 | 11,12226477 | ||
17.05.2026, 09:41:39 | 156 | 39 257 000 28,05 % | 140 000 000 | 564,435775 | 12,052737 | 10,1053179 | ||
17.05.2026, 09:41:38 | 244 | 66 574 320 47,56 % | 140 000 000 | 441,865776 | 12,193425 | 17,2234878 | ||
17.05.2026, 09:41:36 | 207 | 67 964 018 48,55 % | 140 000 000 | 466,457047 | 14,712944 | 16,98935072 | ||
17.05.2026, 09:41:34 | 147 | 39 086 634 27,92 % | 140 000 000 | 473,46709 | 8,64288 | 9,86335463 | ||
17.05.2026, 09:41:32 | 155 | 41 083 386 29,35 % | 140 000 000 | 469,322738 | 9,066776 | 10,21459037 | ||
17.05.2026, 09:41:31 | 134 | 31 940 098 22,82 % | 140 000 000 | 459,27169 | 6,643362 | 8,02582045 | ||
17.05.2026, 09:41:29 | 171 | 48 414 692 34,59 % | 140 000 000 | 454,084256 | 9,721893 | 12,26245615 | ||
17.05.2026, 09:41:27 | 276 | 108 616 743 77,59 % | 140 000 000 | 431,09144 | 19,359826 | 27,4639217 | ||
17.05.2026, 09:41:25 | 203 | 54 722 389 39,09 % | 140 000 000 | 475,982376 | 12,114108 | 13,93278386 | ||
17.05.2026, 09:41:24 | 221 | 57 634 969 41,17 % | 140 000 000 | 471,883091 | 12,427563 | 14,76940361 |
