Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 06:07:11 | 22 | 4 026 227 10,07 % | 40 000 000 | |
17.05.2026, 06:07:09 | 35 | 10 995 334 27,49 % | 40 000 000 | |
17.05.2026, 06:07:07 | 11 | 24 614 501 61,54 % | 40 000 000 | |
17.05.2026, 06:07:05 | 37 | 5 563 463 13,91 % | 40 000 000 | |
17.05.2026, 06:07:03 | 59 | 10 048 817 25,13 % | 40 000 000 | |
17.05.2026, 06:07:01 | 31 | 11 946 122 29,87 % | 40 000 000 | |
17.05.2026, 06:06:59 | 49 | 28 127 934 70,32 % | 40 000 000 | |
17.05.2026, 06:06:57 | 26 | 4 121 902 10,31 % | 40 000 000 | |
17.05.2026, 06:06:55 | 26 | 6 782 797 16,96 % | 40 000 000 | |
17.05.2026, 06:06:53 | 28 | 12 742 176 31,86 % | 40 000 000 | |
17.05.2026, 06:06:51 | 15 | 29 277 117 73,2 % | 40 000 000 | |
17.05.2026, 06:06:49 | 30 | 29 016 553 72,55 % | 40 000 000 | |
17.05.2026, 06:06:47 | 11 | 3 273 008 8,19 % | 40 000 000 | |
17.05.2026, 06:06:45 | 29 | 14 285 595 35,72 % | 40 000 000 | |
17.05.2026, 06:06:43 | 26 | 8 739 488 21,85 % | 40 000 000 | |
17.05.2026, 06:06:41 | 31 | 29 195 737 72,99 % | 40 000 000 | |
17.05.2026, 06:06:39 | 12 | 3 820 493 9,56 % | 40 000 000 | |
17.05.2026, 06:06:37 | 17 | 11 203 601 28,01 % | 40 000 000 | |
17.05.2026, 06:06:35 | 26 | 8 176 667 20,45 % | 40 000 000 | |
17.05.2026, 06:06:33 | 18 | 3 185 606 7,97 % | 40 000 000 |
