Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 14:36:21 | 64 | 8 852 512 22,14 % | 40 000 000 | |
18.05.2026, 14:36:19 | 60 | 9 223 542 23,06 % | 40 000 000 | |
18.05.2026, 14:36:17 | 81 | 17 123 861 42,81 % | 40 000 000 | |
18.05.2026, 14:36:15 | 105 | 19 272 306 48,19 % | 40 000 000 | |
18.05.2026, 14:36:13 | 74 | 13 327 151 33,32 % | 40 000 000 | |
18.05.2026, 14:36:11 | 91 | 13 876 288 34,7 % | 40 000 000 | |
18.05.2026, 14:36:09 | 71 | 14 272 125 35,69 % | 40 000 000 | |
18.05.2026, 14:36:07 | 60 | 8 755 433 21,89 % | 40 000 000 | |
18.05.2026, 14:36:05 | 76 | 12 063 099 30,16 % | 40 000 000 | |
18.05.2026, 14:36:03 | 62 | 12 356 753 30,9 % | 40 000 000 | |
18.05.2026, 14:36:01 | 75 | 16 708 086 41,78 % | 40 000 000 | |
18.05.2026, 14:35:59 | 77 | 17 213 387 43,04 % | 40 000 000 | |
18.05.2026, 14:35:57 | 75 | 15 262 046 38,16 % | 40 000 000 | |
18.05.2026, 14:35:55 | 102 | 18 289 770 45,73 % | 40 000 000 | |
18.05.2026, 14:35:53 | 62 | 11 560 287 28,91 % | 40 000 000 | |
18.05.2026, 14:35:51 | 62 | 9 969 992 24,93 % | 40 000 000 | |
18.05.2026, 14:35:49 | 64 | 10 426 130 26,07 % | 40 000 000 | |
18.05.2026, 14:35:47 | 71 | 10 644 761 26,62 % | 40 000 000 | |
18.05.2026, 14:35:45 | 92 | 16 549 182 41,38 % | 40 000 000 | |
18.05.2026, 14:35:43 | 64 | 10 692 092 26,74 % | 40 000 000 |
