Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 22:39:19 | 3 | 1 439 496 2,88 % | 50 000 000 | 0,00000004 | ||
18.05.2026, 22:39:09 | 4 | 2 658 143 5,32 % | 50 000 000 | 0,00000007 | ||
18.05.2026, 22:38:59 | 3 | 1 442 296 2,89 % | 50 000 000 | 0,00000004 | ||
18.05.2026, 22:38:49 | 4 | 5 996 272 12 % | 50 000 000 | 0,00000007 | ||
18.05.2026, 22:38:39 | 4 | 2 787 390 5,58 % | 50 000 000 | 0,00000006 | ||
18.05.2026, 22:38:29 | 5 | 2 672 914 5,35 % | 50 000 000 | 0,00000017 | ||
18.05.2026, 22:38:19 | 5 | 2 313 606 4,63 % | 50 000 000 | 0,00000017 | ||
18.05.2026, 22:38:09 | 3 | 3 648 513 7,3 % | 50 000 000 | 0,00000004 | ||
18.05.2026, 22:37:59 | 5 | 2 431 353 4,87 % | 50 000 000 | 0,00000017 | ||
18.05.2026, 22:37:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
18.05.2026, 22:37:39 | 7 | 7 463 721 14,93 % | 50 000 000 | 0,00000242 | ||
18.05.2026, 22:37:29 | 4 | 3 265 146 6,54 % | 50 000 000 | 0,00000043 | ||
18.05.2026, 22:37:19 | 5 | 6 477 912 12,96 % | 50 000 000 | 0,00000045 | ||
18.05.2026, 22:37:09 | 7 | 4 630 593 9,27 % | 50 000 000 | 0,00000093 | ||
18.05.2026, 22:36:59 | 4 | 3 964 120 7,93 % | 50 000 000 | 0,00000006 | ||
18.05.2026, 22:36:49 | 22 | 6 476 395 12,96 % | 50 000 000 | 0,0000027 | ||
18.05.2026, 22:36:39 | 6 | 8 087 916 16,18 % | 50 000 000 | 0,00000207 | ||
18.05.2026, 22:36:29 | 6 | 4 497 209 9 % | 50 000 000 | 0,00000023 | ||
18.05.2026, 22:36:19 | 6 | 6 959 601 13,92 % | 50 000 000 | 0,00000171 | ||
18.05.2026, 22:36:09 | 12 | 9 006 028 18,02 % | 50 000 000 | 0,00000547 |
