Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 04:04:00 | 2 | 2 298 321 118,435 | 0KAVA | ||
18.05.2026, 04:03:54 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 04:03:49 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 04:03:43 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 04:03:37 | 1 | 223 228 000 | 0KAVA | ||
18.05.2026, 04:03:31 | 1 | 0,010542 | 0KAVA | ||
18.05.2026, 04:03:26 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 04:03:20 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 04:03:14 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 04:03:08 | 2 | 0,027998 | 0KAVA | ||
18.05.2026, 04:03:03 | 1 | 0,016226 | 0KAVA | ||
18.05.2026, 04:02:57 | 1 | 585 981 858,15 | 0KAVA | ||
18.05.2026, 04:02:51 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 04:02:45 | 1 | 0,017839 | 0KAVA | ||
18.05.2026, 04:02:40 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 04:02:34 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 04:02:28 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 04:02:23 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 04:02:17 | 1 | 589 506 341,58 | 0KAVA | ||
18.05.2026, 04:02:11 | 0 | 0KAVA | 0KAVA |











