Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
23.05.2026, 17:33:29 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0,02146498 | |||||
23.05.2026, 17:33:29 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
23.05.2026, 17:33:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434232 | |||||
23.05.2026, 17:33:29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121291 | |||||
23.05.2026, 17:33:28 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.05.2026, 17:33:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150127 | |||||
23.05.2026, 17:33:27 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
23.05.2026, 17:33:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
23.05.2026, 17:33:24 | 0x42f82fc0 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00141005 | |||||
23.05.2026, 17:33:24 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,02275666 | |||||
23.05.2026, 17:33:23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00779055 | |||||
23.05.2026, 17:33:23 | transfer | Smart Contract Execution | 0KLAY | 0,00123488 | |||||
23.05.2026, 17:33:23 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
23.05.2026, 17:33:23 | -- | Value Transfer | 9 482,450325 | 0,0005775 | |||||
23.05.2026, 17:33:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.05.2026, 17:33:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
23.05.2026, 17:33:23 | 0x000001e4 | Legacy Transaction | 0KLAY | 0,00690004 | |||||
23.05.2026, 17:33:22 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0031444 | |||||
23.05.2026, 17:33:22 | 0x058f0b67 | Smart Contract Execution | 293,5 | 0,05060476 | |||||
23.05.2026, 17:33:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
