Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 07:26:05 | 14 | 18 183 | 10 199 810 60 % | 17 000 000 | 0,126826 | 0,001293 | ||
25.05.2026, 07:26:00 | 14 | 8 424 | 3 210 498 18,89 % | 17 000 000 | 31,980621 | 0,102673 | ||
25.05.2026, 07:25:55 | 29 | 31 580 | 12 025 076 70,74 % | 17 000 000 | 0,077627 | 0,000933 | ||
25.05.2026, 07:25:50 | 13 | 11 624 | 3 383 195 19,91 % | 17 000 000 | 0,50961 | 0,001724 | ||
25.05.2026, 07:25:45 | 22 | 16 956 | 4 283 683 25,2 % | 17 000 000 | 0,281332 | 0,001205 | ||
25.05.2026, 07:25:40 | 15 | 33 391 | 10 072 871 59,26 % | 17 000 000 | 0,151926 | 0,00153 | ||
25.05.2026, 07:25:35 | 11 | 16 594 | 7 643 780 44,97 % | 17 000 000 | 0,11581 | 0,000885 | ||
25.05.2026, 07:25:30 | 11 | 8 923 | 3 279 082 19,29 % | 17 000 000 | 0,305852 | 0,001002 | ||
25.05.2026, 07:25:25 | 13 | 27 444 | 12 011 436 70,66 % | 17 000 000 | 0,080687 | 0,000969 | ||
25.05.2026, 07:25:20 | 12 | 9 501 | 3 417 785 20,11 % | 17 000 000 | 0,460656 | 0,001574 | ||
25.05.2026, 07:25:15 | 18 | 22 923 | 10 014 042 58,91 % | 17 000 000 | 0,10647 | 0,001066 | ||
25.05.2026, 07:25:10 | 10 | 9 478 | 3 556 484 20,93 % | 17 000 000 | 0,412712 | 0,001467 | ||
25.05.2026, 07:25:05 | 12 | 10 960 | 3 225 652 18,98 % | 17 000 000 | 0,328679 | 0,00106 | ||
25.05.2026, 07:25:00 | 6 | 6 115 | 2 788 548 16,41 % | 17 000 000 | 0,315897 | 0,00088 | ||
25.05.2026, 07:24:55 | 11 | 12 639 | 4 412 450 25,96 % | 17 000 000 | 0,408581 | 0,001802 | ||
25.05.2026, 07:24:50 | 5 | 5 411 | 2 986 889 17,57 % | 17 000 000 | 0,289226 | 0,000863 | ||
25.05.2026, 07:24:45 | 12 | 10 216 | 3 281 278 19,31 % | 17 000 000 | 0,271385 | 0,00089 | ||
25.05.2026, 07:24:40 | 12 | 24 238 | 7 006 444 41,22 % | 17 000 000 | 0,979668 | 0,006863 | ||
25.05.2026, 07:24:35 | 20 | 17 750 | 6 938 541 40,82 % | 17 000 000 | 0,757563 | 0,005256 | ||
25.05.2026, 07:24:30 | 11 | 17 120 | 9 485 755 55,8 % | 17 000 000 | 0,110602 | 0,001049 |
