Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026, 12:02:28 | 3 | 0,0768 | 11,694529 | ||
22.05.2026, 12:02:22 | 1 | 0,073051 | 11,694529 | ||
22.05.2026, 12:02:16 | 5 | 0,082811 | 11,694529 | ||
22.05.2026, 12:02:10 | 6 | 0,008829 | 11,694528 | ||
22.05.2026, 12:02:04 | 5 | 0,005565 | 11,694528 | ||
22.05.2026, 12:01:58 | 3 | 0,002814 | 11,694528 | ||
22.05.2026, 12:01:53 | 3 | 0,005241 | 11,694528 | ||
22.05.2026, 12:01:46 | 2 | 0,003286 | 11,694527 | ||
22.05.2026, 12:01:41 | 4 | 0,010496 | 11,694527 | ||
22.05.2026, 12:01:35 | 1 | 0,015356 | 11,694527 | ||
22.05.2026, 12:01:33 | 0 | 0ATOM | 11,694526 | ||
22.05.2026, 12:01:27 | 3 | 0,004767 | 11,694526 | ||
22.05.2026, 12:01:21 | 2 | 0,003962 | 11,694526 | ||
22.05.2026, 12:01:15 | 2 | 0,004026 | 11,694526 | ||
22.05.2026, 12:01:09 | 5 | 0,007869 | 11,694525 | ||
22.05.2026, 12:01:03 | 13 | 0,018875 | 11,694525 | ||
22.05.2026, 12:00:57 | 1 | 0,000687 | 11,694525 | ||
22.05.2026, 12:00:52 | 7 | 0,071368 | 11,694525 | ||
22.05.2026, 12:00:46 | 1 | 0,000565 | 11,694524 | ||
22.05.2026, 12:00:40 | 5 | 0,0123 | 11,694524 |












