Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.05.2026, 14:43:39 | 1 | 0,000807 | 11,707075 | ||
25.05.2026, 14:43:33 | 1 | 0,00072 | 11,707075 | ||
25.05.2026, 14:43:27 | 3 | 0,010124 | 11,707075 | ||
25.05.2026, 14:43:21 | 1 | 0,000807 | 11,707075 | ||
25.05.2026, 14:43:16 | 1 | 0,009061 | 11,707074 | ||
25.05.2026, 14:43:14 | 0 | 0ATOM | 11,707074 | ||
25.05.2026, 14:43:08 | 2 | 0,008425 | 11,707074 | ||
25.05.2026, 14:43:02 | 3 | 0,011998 | 11,707073 | ||
25.05.2026, 14:42:56 | 1 | 0,005 | 11,707073 | ||
25.05.2026, 14:42:51 | 4 | 0,024854 | 11,707073 | ||
25.05.2026, 14:42:44 | 1 | 0,005 | 11,707073 | ||
25.05.2026, 14:42:38 | 2 | 0,00674 | 11,707072 | ||
25.05.2026, 14:42:32 | 1 | 0,004397 | 11,707072 | ||
25.05.2026, 14:42:26 | 3 | 0,004758 | 11,707072 | ||
25.05.2026, 14:42:21 | 0 | 0ATOM | 11,707072 | ||
25.05.2026, 14:42:15 | 0 | 0ATOM | 11,707071 | ||
25.05.2026, 14:42:09 | 5 | 0,017503 | 11,707071 | ||
25.05.2026, 14:42:02 | 1 | 0,009848 | 11,707071 | ||
25.05.2026, 14:41:57 | 2 | 0,003806 | 11,70707 | ||
25.05.2026, 14:41:51 | 2 | 0,008857 | 11,70707 |













