Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6 294 342 | 24.05.2026, 10:56:58 | 800 000 | -- | 0BNB | ||||
897 919 | 24.05.2026, 10:56:58 | 800 001 | -- | 0BNB | ||||
871 421 | 24.05.2026, 10:56:57 | 800 001 | -- | 0BNB | ||||
6 294 333 | 24.05.2026, 10:56:54 | 800 000 | -- | 0BNB | ||||
6 294 332 | 24.05.2026, 10:56:54 | 800 000 | -- | 0BNB | ||||
6 294 328 | 24.05.2026, 10:56:52 | 800 000 | -- | 0BNB | ||||
6 294 327 | 24.05.2026, 10:56:52 | 800 000 | -- | 0BNB | ||||
882 366 | 24.05.2026, 10:56:50 | 800 001 | -- | 0BNB | ||||
49 247 | 24.05.2026, 10:56:47 | 21 000 | -- | 0BNB | ||||
2 768 | 24.05.2026, 10:56:47 | 2 500 000 | -- | 0BNB | ||||
3 684 | 24.05.2026, 10:56:47 | 2 500 000 | -- | 0BNB | ||||
3 668 | 24.05.2026, 10:56:47 | 2 500 000 | -- | 0BNB | ||||
871 420 | 24.05.2026, 10:56:44 | 800 001 | -- | 0BNB | ||||
6 294 307 | 24.05.2026, 10:56:43 | 800 000 | -- | 0BNB | ||||
25 097 | 24.05.2026, 10:56:41 | 600 000 | -- | 0BNB | ||||
9 682 | 24.05.2026, 10:56:41 | 600 020 | -- | 0BNB | ||||
871 416 | 24.05.2026, 10:56:37 | 800 001 | -- | 0BNB | ||||
871 427 | 24.05.2026, 10:56:35 | 800 001 | -- | 0BNB | ||||
6 294 285 | 24.05.2026, 10:56:33 | 800 000 | -- | 0BNB | ||||
871 436 | 24.05.2026, 10:56:32 | 800 001 | -- | 0BNB |
