Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 12:30:40 | 85 | 13 275 997 24,14 % | 0,165906 | 0,00220258 | 0,00022025 | ||
18.05.2026, 12:30:39 | 95 | 12 174 053 22,14 % | 0,104892 | 0,00127696 | 0,00012769 | ||
18.05.2026, 12:30:39 | 101 | 12 919 945 23,5 % | 0,094036 | 0,00121495 | 0,00012149 | ||
18.05.2026, 12:30:38 | 74 | 10 808 061 19,66 % | 0,092127 | 0,00099572 | 0,00009957 | ||
18.05.2026, 12:30:38 | 56 | 6 905 231 12,56 % | 0,240621 | 0,00166154 | 0,00016615 | ||
18.05.2026, 12:30:37 | 87 | 8 510 449 15,48 % | 0,083351 | 0,00070935 | 0,00007093 | ||
18.05.2026, 12:30:37 | 79 | 11 257 874 20,47 % | 0,073939 | 0,00083239 | 0,00008323 | ||
18.05.2026, 12:30:36 | 63 | 11 767 408 21,4 % | 0,079548 | 0,00093608 | 0,0000936 | ||
18.05.2026, 12:30:36 | 71 | 8 627 656 15,69 % | 0,089525 | 0,00077239 | 0,00007723 | ||
18.05.2026, 12:30:35 | 105 | 15 183 569 27,61 % | 0,295454 | 0,00448605 | 0,0004486 | ||
18.05.2026, 12:30:35 | 97 | 13 306 942 24,2 % | 0,148491 | 0,00197597 | 0,00019759 | ||
18.05.2026, 12:30:35 | 69 | 6 880 226 12,51 % | 0,202794 | 0,00139527 | 0,00013952 | ||
18.05.2026, 12:30:34 | 82 | 13 261 025 24,12 % | 0,107039 | 0,00141945 | 0,00014194 | ||
18.05.2026, 12:30:34 | 107 | 11 981 028 21,79 % | 0,451 | 0,00540344 | 0,00054034 | ||
18.05.2026, 12:30:33 | 86 | 15 041 774 27,35 % | 0,072918 | 0,00109682 | 0,00010968 | ||
18.05.2026, 12:30:33 | 86 | 12 198 132 22,18 % | 0,094367 | 0,0011511 | 0,00011511 | ||
18.05.2026, 12:30:32 | 68 | 12 947 763 23,55 % | 0,087795 | 0,00113675 | 0,00011367 | ||
18.05.2026, 12:30:32 | 79 | 15 118 868 27,49 % | 0,165296 | 0,0024991 | 0,00024991 | ||
18.05.2026, 12:30:31 | 77 | 10 427 286 18,96 % | 0,141667 | 0,0014772 | 0,00014772 | ||
18.05.2026, 12:30:31 | 81 | 9 880 741 17,97 % | 0,074513 | 0,00073624 | 0,00007362 |
