Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 21:40:34 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 21:40:31 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
18.05.2026, 21:40:28 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 21:40:25 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
18.05.2026, 21:40:22 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 21:40:19 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
18.05.2026, 21:40:16 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
18.05.2026, 21:40:13 | 8 | 7 370 | 713 787 1,79 % | < 0,000001 | ||
18.05.2026, 21:40:10 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 21:40:07 | 2 | 989 | 69 316 0,18 % | < 0,000001 | ||
18.05.2026, 21:40:04 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
18.05.2026, 21:40:01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
18.05.2026, 21:39:58 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 21:39:55 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
18.05.2026, 21:39:52 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 21:39:49 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 21:39:46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
18.05.2026, 21:39:43 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
18.05.2026, 21:39:40 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
18.05.2026, 21:39:37 | 0 | 612 | 0 | < 0,000001 |
