Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23.05.2026, 18:46:17 | 238 | 0,00048078 | |
23.05.2026, 18:46:15 | 212 | 0,00325913 | |
23.05.2026, 18:46:13 | 225 | 0,00030506 | |
23.05.2026, 18:46:11 | 237 | 0,00029962 | |
23.05.2026, 18:46:09 | 255 | 0,00048374 | |
23.05.2026, 18:46:07 | 245 | 0,00042703 | |
23.05.2026, 18:46:05 | 231 | 0,0004287 | |
23.05.2026, 18:46:03 | 229 | 0,0371113 | |
23.05.2026, 18:46:01 | 284 | 0,00053113 | |
23.05.2026, 18:45:59 | 248 | 0,00054017 | |
23.05.2026, 18:45:57 | 264 | 0,00117327 | |
23.05.2026, 18:45:55 | 233 | 0,00047558 | |
23.05.2026, 18:45:53 | 216 | 0,00033458 | |
23.05.2026, 18:45:51 | 196 | 0,00029883 | |
23.05.2026, 18:45:49 | 219 | 0,00070256 | |
23.05.2026, 18:45:47 | 245 | 0,00033554 | |
23.05.2026, 18:45:45 | 409 | 0,00482615 | |
23.05.2026, 18:45:43 | 220 | 0,00045947 | |
23.05.2026, 18:45:41 | 191 | 0,00076073 | |
23.05.2026, 18:45:39 | 220 | 0,00038123 |
