Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 12:26:56 | 31 | 3 276 199 8,2 % | 0,12586 | 0,00041234 | 0,00003219 | ||
19.05.2026, 12:26:55 | 36 | 3 720 423 9,31 % | 0,193392 | 0,0007195 | 0,00003658 | ||
19.05.2026, 12:26:54 | 10 | 1 542 991 3,86 % | 0,010382 | 0,00001602 | 0,00001528 | ||
19.05.2026, 12:26:53 | 26 | 4 326 372 10,82 % | 0,252667 | 0,00109313 | 0,0000428 | ||
19.05.2026, 12:26:52 | 29 | 3 911 198 9,78 % | 0,046528 | 0,00018198 | 0,0000387 | ||
19.05.2026, 12:26:51 | 27 | 3 686 358 9,22 % | 0,047802 | 0,00017621 | 0,0000365 | ||
19.05.2026, 12:26:50 | 27 | 2 805 652 7,02 % | 0,081343 | 0,00022822 | 0,00002787 | ||
19.05.2026, 12:26:49 | 24 | 4 123 056 10,31 % | 0,012372 | 0,00005101 | 0,00004095 | ||
19.05.2026, 12:26:48 | 30 | 2 698 556 6,75 % | 0,076788 | 0,00020721 | 0,0000269 | ||
19.05.2026, 12:26:47 | 24 | 6 021 233 15,06 % | 0,037412 | 0,00022527 | 0,00005967 | ||
19.05.2026, 12:26:46 | 27 | 3 265 140 8,17 % | 0,581395 | 0,00189833 | 0,00003242 | ||
19.05.2026, 12:26:45 | 28 | 2 768 804 6,93 % | 0,403976 | 0,00111853 | 0,00002759 | ||
19.05.2026, 12:26:44 | 22 | 7 010 507 17,53 % | 0,036672 | 0,00025709 | 0,00006925 | ||
19.05.2026, 12:26:44 | 37 | 3 620 148 9,06 % | 4,135128 | 0,01496977 | 0,00003579 | ||
19.05.2026, 12:26:43 | 45 | 4 203 618 10,51 % | 2,01065 | 0,008452 | 0,00004154 | ||
19.05.2026, 12:26:42 | 13 | 5 775 081 14,44 % | 0,011869 | 0,00006854 | 0,00005678 | ||
19.05.2026, 12:26:41 | 7 | 538 896 1,35 % | 0,010455 | 0,00000563 | 0,00000535 | ||
19.05.2026, 12:26:40 | 36 | 3 045 667 7,62 % | 0,092696 | 0,00028232 | 0,00003032 | ||
19.05.2026, 12:26:39 | 13 | 5 251 005 13,13 % | 0,011384 | 0,00005977 | 0,00005208 | ||
19.05.2026, 12:26:38 | 22 | 3 303 177 8,26 % | 0,525773 | 0,00173672 | 0,00003282 |
