Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 18/05/2026, 20:50:04 | 12 | 0SUI | 0,000792308 | |||
ProgrammableTransaction | 18/05/2026, 20:50:04 | 1 | 0SUI | 0,00213788 | |||
ProgrammableTransaction | 18/05/2026, 20:50:04 | 1 | 0SUI | 0,004554496 | |||
ProgrammableTransaction | 18/05/2026, 20:50:04 | 1 | 0SUI | 0,00060522 | |||
ProgrammableTransaction | 18/05/2026, 20:50:04 | 11 | 0SUI | 0,000713972 | |||
ProgrammableTransaction | 18/05/2026, 20:50:04 | 5 | 0SUI | 0,004924636 | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 1 | 0SUI | 0,000171896 | |||
ConsensusCommitPrologueV4 | 18/05/2026, 20:50:03 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 11 | 0SUI | 0,000713972 | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 2 | 0SUI | 0,001851556 | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 2 | 0SUI | 0,001773048 | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 3 | 204.586,29646389 | 0,008043596 | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 1 | 0,00062056 | 0,000620568 | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 12 | 0SUI | 0,000786268 | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 2 | 0SUI | 0,000487668 | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 2 | 0SUI | 0,001841448 | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 1 | 0SUI | 0,002342836 | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 1 | 0SUI | -0,006434712 | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 2 | 0SUI | 0,001796892 | |||
ProgrammableTransaction | 18/05/2026, 20:50:03 | 2 | 0SUI | 0,00180352 |
