Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3181 | < $0,01 | $69.266.676,37 | $64.338.343,42 | 104 | 08/05/2026, 23:20:23 | |
| 3182 | < $0,01 | $69.432.185,35 | $64.302.339,87 | 104 | 08/05/2026, 23:17:14 | |
| 3183 | < $0,01 | $98.487.363,07 | $64.294.300,78 | 123 | 19/04/2026, 21:42:15 | |
| 3184 | < $0,01 | $99.189.587,58 | $64.284.316,48 | 123 | 24/04/2026, 17:35:46 | |
| 3185 | < $0,01 | $69.625.984,2 | $64.262.529,5 | 105 | 15/05/2026, 08:17:04 | |
| 3186 | < $0,01 | $19,58 | $64.227.838,4 | 103 | 08/05/2026, 03:39:29 | |
| 3187 | < $0,01 | $98.266.907,96 | $64.196.772,31 | 123 | 19/04/2026, 13:41:06 | |
| 3188 | < $0,01 | $98.260.515,24 | $64.152.057,22 | 123 | 24/04/2026, 20:06:37 | |
| 3189 | $0,06 | $3,99 | $64.142.627,35 | 16 | 24/08/2025, 19:19:57 | |
| 3190 | < $0,01 | $69.083.690,4 | $64.142.207,13 | 104 | 15/05/2026, 22:50:22 | |
| 3191 | < $0,01 | $67.530.043,47 | $64.130.504,42 | 104 | 08/05/2026, 00:39:29 | |
| 3192 | < $0,01 | $67.425.297,99 | $64.126.694,53 | 104 | 22/04/2026, 17:40:41 | |
| 3193 | < $0,01 | $68.835.378,36 | $64.113.856,75 | 115 | 21/04/2026, 06:34:16 | |
| 3194 | < $0,01 | $66.761.989,25 | $64.095.011,66 | 114 | 04/04/2026, 06:37:53 | |
| 3195 | < $0,01 | $68.490.354,13 | $64.091.046,84 | 104 | 17/04/2026, 00:06:09 | |
| 3196 | < $0,01 | $98.144.929,57 | $64.073.087,02 | 123 | 24/04/2026, 20:41:52 | |
| 3197 | < $0,01 | $68.400.309,17 | $64.069.738,77 | 105 | 08/05/2026, 03:37:51 | |
| 3198 | < $0,01 | $68.634.364,96 | $64.023.029,29 | 105 | 17/04/2026, 00:12:25 | |
| 3199 | < $0,01 | $67.547.818,35 | $64.021.972,32 | 104 | 08/05/2026, 00:37:52 | |
| 3200 | < $0,01 | $66.176.615,46 | $64.019.464,76 | 104 | 06/05/2026, 18:46:04 |
