Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 19:57:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002212 | ||
18/05/2026, 19:56:51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000136 | ||
18/05/2026, 19:56:36 | 1 | 41.280 0,21% | 20.000.000 | 0,0000015 | ||
18/05/2026, 19:56:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
18/05/2026, 19:56:26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000137 | ||
18/05/2026, 19:56:11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002203 | ||
18/05/2026, 19:56:06 | 1 | 45.132 0,23% | 20.000.000 | 0,00000182 | ||
18/05/2026, 19:55:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000096 | ||
18/05/2026, 19:55:46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 | ||
18/05/2026, 19:55:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002197 | ||
18/05/2026, 19:55:39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000138 | ||
18/05/2026, 19:55:32 | 1 | 23.766 0,12% | 20.000.000 | 0,00000131 | ||
18/05/2026, 19:55:32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000562 | ||
18/05/2026, 19:55:31 | 1 | 89.234 0,45% | 20.000.000 | 0,00000423 | ||
18/05/2026, 19:55:31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000127 | ||
18/05/2026, 19:55:30 | 1 | 275.680 1,38% | 20.000.000 | 0,00000275 | ||
18/05/2026, 19:55:27 | 1 | 142.490 0,72% | 20.000.000 | 0,00000202 | ||
18/05/2026, 19:55:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002196 | ||
18/05/2026, 19:55:19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000145 | ||
18/05/2026, 19:55:18 | 1 | 47.452 0,24% | 20.000.000 | 0,00000268 |
