Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 00:12:24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000192 | ||
18/05/2026, 00:12:19 | 1 | 59.854 0,3% | 20.000.000 | 0,00000181 | ||
18/05/2026, 00:12:16 | 1 | 246.139 1,24% | 20.000.000 | 0,00000689 | ||
18/05/2026, 00:12:15 | 4 | 151.956 0,76% | 20.000.000 | 0,00000733 | ||
18/05/2026, 00:12:01 | 1 | 37.965 0,19% | 20.000.000 | 0,0000018 | ||
18/05/2026, 00:11:50 | 1 | 41.292 0,21% | 20.000.000 | 0,00000203 | ||
18/05/2026, 00:11:44 | 1 | 47.452 0,24% | 20.000.000 | 0,00000372 | ||
18/05/2026, 00:11:41 | 1 | 128.350 0,65% | 20.000.000 | 0,00000324 | ||
18/05/2026, 00:11:37 | 1 | 41.292 0,21% | 20.000.000 | 0,00000217 | ||
18/05/2026, 00:11:34 | 1 | 134.960 0,68% | 20.000.000 | 0,00000346 | ||
18/05/2026, 00:11:14 | 1 | 246.151 1,24% | 20.000.000 | 0,00000773 | ||
18/05/2026, 00:11:09 | 1 | 246.139 1,24% | 20.000.000 | 0,00000772 | ||
18/05/2026, 00:11:01 | 1 | 24.824 0,13% | 20.000.000 | 0,00000245 | ||
18/05/2026, 00:10:51 | 1 | 41.292 0,21% | 20.000.000 | 0,000002 | ||
18/05/2026, 00:10:48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000213 | ||
18/05/2026, 00:10:47 | 1 | 36.800 0,19% | 20.000.000 | 0,00000271 | ||
18/05/2026, 00:10:47 | 1 | 37.411 0,19% | 20.000.000 | 0,00004049 | ||
18/05/2026, 00:10:33 | 1 | 47.452 0,24% | 20.000.000 | 0,00000389 | ||
18/05/2026, 00:10:32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000866 | ||
18/05/2026, 00:10:31 | 1 | 89.234 0,45% | 20.000.000 | 0,00000641 |
