Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 09:57:07 | 1 | 150.456 0,76% | 20.000.000 | 0,00000206 | ||
18/05/2026, 09:57:04 | 1 | 47.462 0,24% | 20.000.000 | 0,0000012 | ||
18/05/2026, 09:57:02 | 1 | 150.492 0,76% | 20.000.000 | 0,00000206 | ||
18/05/2026, 09:57:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
18/05/2026, 09:57:01 | 2 | 81.932 0,41% | 20.000.000 | 0,00000181 | ||
18/05/2026, 09:57:00 | 1 | 37.411 0,19% | 20.000.000 | 0,00003842 | ||
18/05/2026, 09:56:56 | 1 | 47.443 0,24% | 20.000.000 | 0,00000127 | ||
18/05/2026, 09:56:55 | 1 | 150.336 0,76% | 20.000.000 | 0,00000218 | ||
18/05/2026, 09:56:36 | 1 | 21.000 0,11% | 20.000.000 | 0,00002152 | ||
18/05/2026, 09:56:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002152 | ||
18/05/2026, 09:56:29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000064 | ||
18/05/2026, 09:56:27 | 1 | 245.733 1,23% | 20.000.000 | 0,00000233 | ||
18/05/2026, 09:56:24 | 1 | 47.452 0,24% | 20.000.000 | 0,00000118 | ||
18/05/2026, 09:56:15 | 1 | 141.317 0,71% | 20.000.000 | 0,00000084 | ||
18/05/2026, 09:56:15 | 1 | 387.760 1,94% | 20.000.000 | 0,00000121 | ||
18/05/2026, 09:56:14 | 1 | 192.836 0,97% | 20.000.000 | 0,00000103 | ||
18/05/2026, 09:56:14 | 1 | 134.868 0,68% | 20.000.000 | 0,0000008 | ||
18/05/2026, 09:56:12 | 1 | 245.709 1,23% | 20.000.000 | 0,00000234 | ||
18/05/2026, 09:56:10 | 1 | 149.027 0,75% | 20.000.000 | 0,0000021 | ||
18/05/2026, 09:56:09 | 1 | 149.633 0,75% | 20.000.000 | 0,00000096 |
