Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 14/12/2025, 08:00:41 | 0,05 | 0,00126 | |||||
transferFrom | 14/12/2025, 08:00:41 | 0POL | 0,00483462 | |||||
aggregate | 14/12/2025, 08:00:41 | 0POL | 1,01978272 | |||||
0x727958d9 | 14/12/2025, 08:00:41 | 0POL | 0,01478155 | |||||
registerToken | 14/12/2025, 08:00:41 | 0POL | 0,01769955 | |||||
0xb0a53493 | 14/12/2025, 08:00:41 | 0POL | 0,1196312 | |||||
0xeaa79076 | 14/12/2025, 08:00:41 | 0POL | 0,06974373 | |||||
multicall | 14/12/2025, 08:00:41 | 0POL | 0,14366491 | |||||
reward | 14/12/2025, 08:00:39 | 0POL | 0,00144492 | |||||
transfer | 14/12/2025, 08:00:39 | 0POL | 0,00185892 | |||||
swapTokensMultipleV3NativeToERC20 | 14/12/2025, 08:00:39 | 76,90467541 | 0,03128955 | |||||
execTransaction | 14/12/2025, 08:00:39 | 0POL | 0,00499401 | |||||
batchTransfer | 14/12/2025, 08:00:39 | 0POL | 0,00166485 | |||||
execute | 14/12/2025, 08:00:39 | 0POL | 0,00181488 | |||||
POL transfer | 14/12/2025, 08:00:39 | 456,31624913 | 0,00063 | |||||
handleOps | 14/12/2025, 08:00:39 | 0POL | 0,0031989 | |||||
handleOps | 14/12/2025, 08:00:39 | 0POL | 0,01848975 | |||||
transfer | 14/12/2025, 08:00:39 | 0POL | 0,00126924 | |||||
claimEverything | 14/12/2025, 08:00:39 | 0POL | 0,00974024 | |||||
0x0b7e090a | 14/12/2025, 08:00:39 | 0POL | 0,00124832 |
