Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 25/10/2025, 12:05:12 | 0,226 | 0,00116025 | |||||
transfer | 25/10/2025, 12:05:12 | 0POL | 0,00207231 | |||||
transfer | 25/10/2025, 12:05:12 | 0POL | 0,00171446 | |||||
transfer | 25/10/2025, 12:05:12 | 0POL | 0,00478951 | |||||
transfer | 25/10/2025, 12:05:12 | 0POL | 0,00290095 | |||||
claim | 25/10/2025, 12:05:12 | 0POL | 0,007373 | |||||
claimInterest | 25/10/2025, 12:05:12 | 0POL | 0,00663817 | |||||
approve | 25/10/2025, 12:05:12 | 0POL | 0,0028146 | |||||
0x5638f1f3 | 25/10/2025, 12:05:12 | 0POL | 0,00471061 | |||||
POL transfer | 25/10/2025, 12:05:12 | 20 | 0,00827611 | |||||
POL transfer | 25/10/2025, 12:05:12 | 6 | 0,00733073 | |||||
claim | 25/10/2025, 12:05:12 | 0POL | 0,00300593 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/10/2025, 12:05:12 | 0POL | 0,0080781 | |||||
0x5638f1f3 | 25/10/2025, 12:05:12 | 0POL | 0,00560036 | |||||
handleOps | 25/10/2025, 12:05:12 | 0POL | 0,01971958 | |||||
claim | 25/10/2025, 12:05:12 | 0POL | 0,00534434 | |||||
approve | 25/10/2025, 12:05:12 | 0POL | 0,00285627 | |||||
POL transfer | 25/10/2025, 12:05:12 | 20 | 0,00117135 | |||||
claim | 25/10/2025, 12:05:12 | 0POL | 0,00303526 | |||||
claim | 25/10/2025, 12:05:12 | 0POL | 0,00303526 |
