Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 05:05:25 | 127 | 37.590.872 26,86% | 140.000.000 | 464,976688 | 8,000469 | 9,47840999 | ||
17/05/2026, 05:05:23 | 91 | 24.401.897 17,43% | 140.000.000 | 437,058479 | 4,439143 | 6,22591228 | ||
17/05/2026, 05:05:22 | 150 | 50.166.437 35,84% | 140.000.000 | 477,478494 | 11,425769 | 12,52762526 | ||
17/05/2026, 05:05:20 | 87 | 24.730.579 17,67% | 140.000.000 | 481,596893 | 5,751513 | 6,15865629 | ||
17/05/2026, 05:05:18 | 109 | 29.598.022 21,15% | 140.000.000 | 514,467735 | 7,775159 | 7,45206737 | ||
17/05/2026, 05:05:16 | 109 | 39.727.914 28,38% | 140.000.000 | 501,545152 | 10,060277 | 9,86506526 | ||
17/05/2026, 05:05:15 | 114 | 33.182.408 23,71% | 140.000.000 | 510,538951 | 8,615156 | 8,32575527 | ||
17/05/2026, 05:05:13 | 122 | 30.612.563 21,87% | 140.000.000 | 543,781099 | 8,882152 | 7,7643806 | ||
17/05/2026, 05:05:11 | 135 | 41.135.904 29,39% | 140.000.000 | 547,042513 | 12,22364 | 10,27944812 | ||
17/05/2026, 05:05:09 | 117 | 31.734.114 22,67% | 140.000.000 | 534,226871 | 8,938502 | 8,01471375 | ||
17/05/2026, 05:05:08 | 124 | 41.217.436 29,45% | 140.000.000 | 537,084561 | 11,632338 | 10,50490994 | ||
17/05/2026, 05:05:06 | 164 | 52.530.319 37,53% | 140.000.000 | 562,077453 | 16,44482 | 13,08128781 | ||
17/05/2026, 05:05:04 | 163 | 43.670.562 31,2% | 140.000.000 | 534,912841 | 12,38992 | 10,9700242 | ||
17/05/2026, 05:05:02 | 103 | 29.216.149 20,87% | 140.000.000 | 501,81346 | 7,366566 | 7,29448988 | ||
17/05/2026, 05:05:01 | 110 | 37.054.667 26,47% | 140.000.000 | 491,297136 | 8,862513 | 9,34233783 | ||
17/05/2026, 05:04:59 | 111 | 36.312.463 25,94% | 140.000.000 | 490,873301 | 8,772739 | 9,05207889 | ||
17/05/2026, 05:04:57 | 178 | 55.370.604 39,56% | 140.000.000 | 459,352819 | 11,537236 | 13,89740662 | ||
17/05/2026, 05:04:55 | 139 | 44.857.773 32,05% | 140.000.000 | 461,992477 | 9,36894 | 11,35501305 | ||
17/05/2026, 05:04:54 | 125 | 45.939.660 32,82% | 140.000.000 | 467,027086 | 9,728857 | 11,72620774 | ||
17/05/2026, 05:04:52 | 142 | 52.405.024 37,44% | 140.000.000 | 459,727436 | 11,020949 | 13,07107762 |
