Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 07:09:57 | 12 | 2.719.009 6,8% | 40.000.000 | |
17/05/2026, 07:09:55 | 21 | 4.842.745 12,11% | 40.000.000 | |
17/05/2026, 07:09:53 | 23 | 5.181.375 12,96% | 40.000.000 | |
17/05/2026, 07:09:51 | 25 | 12.892.661 32,24% | 40.000.000 | |
17/05/2026, 07:09:49 | 23 | 25.865.671 64,67% | 40.000.000 | |
17/05/2026, 07:09:47 | 15 | 2.027.699 5,07% | 40.000.000 | |
17/05/2026, 07:09:45 | 16 | 3.641.147 9,11% | 40.000.000 | |
17/05/2026, 07:09:43 | 35 | 20.870.127 52,18% | 40.000.000 | |
17/05/2026, 07:09:41 | 14 | 3.529.095 8,83% | 40.000.000 | |
17/05/2026, 07:09:39 | 30 | 33.099.214 82,75% | 40.000.000 | |
17/05/2026, 07:09:37 | 11 | 2.651.796 6,63% | 40.000.000 | |
17/05/2026, 07:09:35 | 24 | 12.887.663 32,22% | 40.000.000 | |
17/05/2026, 07:09:33 | 15 | 3.143.819 7,86% | 40.000.000 | |
17/05/2026, 07:09:31 | 30 | 31.808.078 79,53% | 40.000.000 | |
17/05/2026, 07:09:29 | 12 | 4.503.874 11,26% | 40.000.000 | |
17/05/2026, 07:09:27 | 23 | 14.301.022 35,76% | 40.000.000 | |
17/05/2026, 07:09:25 | 20 | 4.641.890 11,61% | 40.000.000 | |
17/05/2026, 07:09:23 | 20 | 6.371.504 15,93% | 40.000.000 | |
17/05/2026, 07:09:21 | 24 | 28.945.237 72,37% | 40.000.000 | |
17/05/2026, 07:09:19 | 13 | 8.881.373 22,21% | 40.000.000 |
