Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 04:11:22 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:11:22 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:11:22 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:11:22 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:11:22 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:11:11 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:11:11 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:11:05 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:11:05 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:11:05 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:10:54 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:10:43 | Convert Cosmos-based tokens to ERC-20 | -- | |||||
17/05/2026, 04:10:31 | Post price | -- | -- | ||||
17/05/2026, 04:10:25 | Post price | -- | -- | ||||
17/05/2026, 04:10:25 | Swap exact for tokens | -- | |||||
17/05/2026, 04:10:14 | Swap exact for tokens | -- | |||||
17/05/2026, 04:10:07 | Post price | -- | -- | ||||
17/05/2026, 04:10:02 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:09:39 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 04:09:39 | Post price | -- | -- |
