Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
20/05/2026, 00:08:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
20/05/2026, 00:08:58 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01290726 | |||||
20/05/2026, 00:08:58 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358319 | |||||
20/05/2026, 00:08:58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20/05/2026, 00:08:53 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209767 | |||||
20/05/2026, 00:08:51 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
20/05/2026, 00:08:51 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01176129 | |||||
20/05/2026, 00:08:49 | -- | Value Transfer | 684,9315 | 0,0005775 | |||||
20/05/2026, 00:08:48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01452824 | |||||
20/05/2026, 00:08:47 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
20/05/2026, 00:08:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942533 | |||||
20/05/2026, 00:08:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954042 | |||||
20/05/2026, 00:08:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953797 | |||||
20/05/2026, 00:08:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954317 | |||||
20/05/2026, 00:08:46 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00256035 | |||||
20/05/2026, 00:08:45 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012139 | |||||
20/05/2026, 00:08:45 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
20/05/2026, 00:08:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855755 | |||||
20/05/2026, 00:08:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
20/05/2026, 00:08:44 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 |
