Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 12:35:45 | 10 | 9.369 | 8.124.905 47,8% | 17.000.000 | 0,020101 | 0,000163 | ||
23/05/2026, 12:35:40 | 9 | 16.879 | 8.108.967 47,7% | 17.000.000 | 0,066509 | 0,000539 | ||
23/05/2026, 12:35:35 | 9 | 8.868 | 7.244.720 42,62% | 17.000.000 | 0,061555 | 0,000445 | ||
23/05/2026, 12:35:30 | 9 | 11.865 | 7.701.410 45,31% | 17.000.000 | 0,081338 | 0,000626 | ||
23/05/2026, 12:35:25 | 16 | 14.688 | 8.055.652 47,39% | 17.000.000 | 0,082202 | 0,000662 | ||
23/05/2026, 12:35:10 | 5 | 4.628 | 6.905.020 40,62% | 17.000.000 | 0,035342 | 0,000244 | ||
23/05/2026, 12:35:05 | 13 | 11.674 | 8.207.730 48,29% | 17.000.000 | 0,06184 | 0,000507 | ||
23/05/2026, 12:35:00 | 11 | 9.759 | 7.498.920 44,12% | 17.000.000 | 0,016642 | 0,000124 | ||
23/05/2026, 12:34:55 | 10 | 7.351 | 7.182.086 42,25% | 17.000.000 | 0,020054 | 0,000144 | ||
23/05/2026, 12:34:50 | 8 | 7.983 | 5.456.111 32,1% | 17.000.000 | < 0,000001 | < 0,000001 | ||
23/05/2026, 12:34:45 | 9 | 10.364 | 7.905.432 46,51% | 17.000.000 | 0,04601 | 0,000363 | ||
23/05/2026, 12:34:40 | 16 | 60.504 | 8.839.322 52% | 17.000.000 | 0,044539 | 0,000393 | ||
23/05/2026, 12:34:35 | 10 | 8.486 | 7.523.504 44,26% | 17.000.000 | 0,025312 | 0,00019 | ||
23/05/2026, 12:34:30 | 22 | 18.187 | 8.135.740 47,86% | 17.000.000 | 0,088983 | 0,000723 | ||
23/05/2026, 12:34:25 | 10 | 10.103 | 7.420.500 43,65% | 17.000.000 | 0,077053 | 0,000571 | ||
23/05/2026, 12:34:20 | 14 | 13.955 | 8.140.878 47,89% | 17.000.000 | 0,104754 | 0,000852 | ||
23/05/2026, 12:34:15 | 11 | 13.171 | 8.303.047 48,85% | 17.000.000 | 0,114898 | 0,000954 | ||
23/05/2026, 12:34:10 | 9 | 7.573 | 7.931.025 46,66% | 17.000.000 | 0,061521 | 0,000487 | ||
23/05/2026, 12:34:05 | 5 | 4.649 | 5.757.103 33,87% | 17.000.000 | 0,000058 | < 0,000001 | ||
23/05/2026, 12:34:00 | 10 | 7.625 | 7.953.805 46,79% | 17.000.000 | 0,041656 | 0,000331 |
