Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 03:18:45 | 14 | 87.781 | 6.089.554 35,83% | 17.000.000 | 0,227752 | 0,001386 | ||
22/05/2026, 03:18:40 | 14 | 18.562 | 8.048.156 47,35% | 17.000.000 | 0,174254 | 0,001402 | ||
22/05/2026, 03:18:35 | 17 | 47.741 | 3.858.324 22,7% | 17.000.000 | 0,047303 | 0,000182 | ||
22/05/2026, 03:18:30 | 29 | 94.561 | 7.093.479 41,73% | 16.999.968 | 0,32625 | 0,002314 | ||
22/05/2026, 03:18:25 | 21 | 67.566 | 12.102.020 71,26% | 16.983.384 | 0,182526 | 0,002208 | ||
22/05/2026, 03:18:15 | 26 | 59.680 | 5.435.126 31,98% | 16.999.984 | 0,491482 | 0,002671 | ||
22/05/2026, 03:18:10 | 16 | 58.213 | 10.482.778 61,73% | 16.983.400 | 0,130065 | 0,001363 | ||
22/05/2026, 03:18:05 | 17 | 73.056 | 5.053.305 29,73% | 17.000.000 | 0,193451 | 0,000977 | ||
22/05/2026, 03:18:00 | 16 | 77.223 | 11.296.861 66,46% | 17.000.000 | 0,094422 | 0,001066 | ||
22/05/2026, 03:17:55 | 11 | 63.888 | 3.810.874 22,42% | 17.000.000 | 0,015144 | 0,000057 | ||
22/05/2026, 03:17:50 | 17 | 38.750 | 8.814.052 51,85% | 17.000.000 | 0,039305 | 0,000346 | ||
22/05/2026, 03:17:45 | 20 | 91.092 | 5.502.959 32,38% | 17.000.000 | 0,286764 | 0,001578 | ||
22/05/2026, 03:17:40 | 16 | 93.326 | 6.984.363 41,09% | 17.000.000 | 0,177834 | 0,001242 | ||
22/05/2026, 03:17:35 | 25 | 45.709 | 10.482.229 61,67% | 17.000.000 | 0,153179 | 0,001605 | ||
22/05/2026, 03:17:30 | 24 | 151.054 | 8.389.171 49,35% | 17.000.000 | 0,096118 | 0,000806 | ||
22/05/2026, 03:17:25 | 10 | 46.199 | 11.306.969 66,52% | 17.000.000 | 0,223025 | 0,002521 | ||
22/05/2026, 03:17:20 | 30 | 21.304 | 3.335.443 19,63% | 17.000.000 | 0,869122 | 0,002898 | ||
22/05/2026, 03:17:15 | 11 | 20.947 | 8.159.908 48% | 17.000.000 | 0,199344 | 0,001626 | ||
22/05/2026, 03:17:10 | 5 | 5.473 | 1.098.951 6,47% | 17.000.000 | 0,842452 | 0,000925 | ||
22/05/2026, 03:17:05 | 15 | 38.479 | 9.680.308 56,95% | 17.000.000 | 0,139564 | 0,001351 |
