Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 13:09:35 | 170 | 183.882 | 22.100.416 36,91% | 59.882.759 | 0,505756 | 0,008935 | ||
21/05/2026, 13:09:23 | 235 | 149.541 | 29.523.251 49,26% | 59.941.294 | 0,472949 | 0,010962 | ||
21/05/2026, 13:09:11 | 166 | 147.157 | 23.155.796 38,67% | 59.882.816 | 0,600514 | 0,011483 | ||
21/05/2026, 13:08:59 | 258 | 190.916 | 31.643.654 52,8% | 59.941.351 | 0,671941 | 0,017976 | ||
21/05/2026, 13:08:47 | 750 | 250.067 | 55.852.408 93,09% | 59.999.943 | 0,279905 | 0,010396 | ||
21/05/2026, 13:08:35 | 584 | 168.594 | 32.716.759 54,59% | 59.941.408 | 1,678244 | 0,051873 | ||
21/05/2026, 13:08:23 | 229 | 167.018 | 24.361.579 40,61% | 60.000.000 | 0,977951 | 0,021511 | ||
21/05/2026, 13:08:11 | 175 | 215.711 | 23.765.407 39,61% | 60.000.000 | 3,581193 | 0,082792 | ||
21/05/2026, 13:07:59 | 179 | 83.390 | 20.638.545 34,4% | 60.000.000 | 0,457486 | 0,007348 | ||
21/05/2026, 13:07:47 | 267 | 187.289 | 29.319.655 48,87% | 60.000.000 | 0,357486 | 0,007499 | ||
21/05/2026, 13:07:35 | 216 | 111.804 | 24.195.631 40,33% | 60.000.000 | 0,47588 | 0,008992 | ||
21/05/2026, 13:07:23 | 328 | 206.229 | 25.289.894 42,15% | 60.000.000 | 0,382072 | 0,006973 | ||
21/05/2026, 13:07:11 | 162 | 107.887 | 28.424.306 47,38% | 60.000.000 | 0,480861 | 0,010626 | ||
21/05/2026, 13:06:59 | 252 | 169.224 | 25.122.770 41,88% | 60.000.000 | 0,357094 | 0,006226 | ||
21/05/2026, 13:06:47 | 412 | 152.135 | 28.098.131 46,84% | 60.000.000 | 0,340737 | 0,00648 | ||
21/05/2026, 13:06:35 | 285 | 153.362 | 24.102.586 40,18% | 60.000.000 | 1,475411 | 0,03284 | ||
21/05/2026, 13:06:23 | 149 | 99.253 | 21.388.030 35,65% | 60.000.000 | 0,477084 | 0,007699 | ||
21/05/2026, 13:06:11 | 266 | 150.225 | 26.824.777 44,71% | 60.000.000 | 0,583293 | 0,012463 | ||
21/05/2026, 13:05:59 | 166 | 114.700 | 20.231.149 33,72% | 60.000.000 | 0,391037 | 0,005408 | ||
21/05/2026, 13:05:47 | 151 | 186.434 | 38.016.711 63,37% | 60.000.000 | 0,270327 | 0,005726 |
