Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 16:26:37 | Undelegate | 0,007887 ATOM | |||||
18/05/2026, 16:26:37 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 16:26:31 | Delegate | 0,007455 ATOM | |||||
18/05/2026, 16:26:31 | Undelegate | 0,016469 ATOM | |||||
18/05/2026, 16:26:31 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 16:26:25 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 16:26:25 | Withdraw delegator reward | 0,01229 ATOM | |||||
18/05/2026, 16:26:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 16:26:13 | IBC receive | 0,003224 ATOM | |||||
18/05/2026, 16:26:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 16:26:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 16:26:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 16:26:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 16:26:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18/05/2026, 16:26:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 16:26:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 16:26:08 | Send | 16,2 ATOM | 0,000559 ATOM | ||||
18/05/2026, 16:26:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 16:26:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18/05/2026, 16:26:08 | Send | 0,00006 ATOM | 0,000938 ATOM |
