Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
47.947 | 20/05/2026, 13:46:41 | 900.000 | -- | 0BNB | ||||
191.542 | 20/05/2026, 13:46:16 | 600.000 | -- | 0BNB | ||||
778.417 | 20/05/2026, 13:44:18 | 600.010 | -- | 0BNB | ||||
7.531.235 | 20/05/2026, 13:44:18 | 1.000.101 | -- | 0BNB | ||||
13.629 | 20/05/2026, 13:44:09 | 2.000.000 | -- | 0BNB | ||||
47.412 | 20/05/2026, 13:44:09 | 21.000 | -- | 0BNB | ||||
165.434 | 20/05/2026, 13:44:08 | 2.304.001 | -- | < 0,00000001 | ||||
12.094.667 | 20/05/2026, 13:43:36 | 53.000 | -- | 0BNB | ||||
191.532 | 20/05/2026, 13:43:24 | 600.000 | -- | 0BNB | ||||
191.530 | 20/05/2026, 13:43:23 | 600.010 | -- | 0BNB | ||||
191.530 | 20/05/2026, 13:43:23 | 600.000 | -- | 0BNB | ||||
381.514 | 20/05/2026, 13:43:09 | 600.000 | -- | 0BNB | ||||
12.094.657 | 20/05/2026, 13:43:06 | 53.000 | -- | 0BNB | ||||
46.716 | 20/05/2026, 13:43:03 | 600.000 | -- | 0BNB | ||||
191.518 | 20/05/2026, 13:42:44 | 600.000 | -- | 0BNB | ||||
191.516 | 20/05/2026, 13:42:43 | 600.020 | -- | 0BNB | ||||
180.734 | 20/05/2026, 13:42:33 | 1.500.000 | -- | 0BNB | ||||
191.514 | 20/05/2026, 13:42:23 | 600.000 | -- | 0BNB | ||||
191.512 | 20/05/2026, 13:42:21 | 600.000 | -- | 0BNB | ||||
191.510 | 20/05/2026, 13:42:17 | 600.000 | -- | 0BNB |
