Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
194.805 | 21/05/2026, 04:37:28 | 480.001 | -- | 0BNB | ||||
85.520 | 21/05/2026, 04:37:23 | 1.500.000 | -- | 0BNB | ||||
196.277 | 21/05/2026, 04:37:16 | 600.000 | -- | 0BNB | ||||
87.966 | 21/05/2026, 04:37:05 | 600.010 | -- | 0BNB | ||||
181.392 | 21/05/2026, 04:36:52 | 1.500.000 | -- | 0BNB | ||||
181.391 | 21/05/2026, 04:36:39 | 1.500.000 | -- | 0BNB | ||||
181.390 | 21/05/2026, 04:36:25 | 1.500.000 | -- | 0BNB | ||||
87.948 | 21/05/2026, 04:35:13 | 600.020 | -- | 0BNB | ||||
196.275 | 21/05/2026, 04:35:11 | 600.000 | -- | 0BNB | ||||
3.540 | 21/05/2026, 04:34:49 | 2.500.000 | -- | 0BNB | ||||
87.936 | 21/05/2026, 04:34:18 | 600.000 | -- | 0BNB | ||||
87.933 | 21/05/2026, 04:34:16 | 600.010 | -- | 0BNB | ||||
25.610 | 21/05/2026, 04:33:57 | 1.500.000 | -- | 0BNB | ||||
194.801 | 21/05/2026, 04:33:35 | 429.001 | -- | 0BNB | ||||
931.056 | 21/05/2026, 04:33:25 | 2.750.000 | -- | 0BNB | ||||
145.300 | 21/05/2026, 04:33:11 | 500.001 | -- | 0BNB | ||||
196.273 | 21/05/2026, 04:33:00 | 600.000 | -- | 0BNB | ||||
181.385 | 21/05/2026, 04:32:45 | 1.500.000 | -- | 0BNB | ||||
85.512 | 21/05/2026, 04:32:37 | 1.500.000 | -- | 0BNB | ||||
30.992 | 21/05/2026, 04:32:26 | 21.000 | -- | 0BNB |
