Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
96.053 | 22/05/2026, 07:39:11 | 600.000 | -- | 0BNB | ||||
96.051 | 22/05/2026, 07:39:10 | 600.000 | -- | 0BNB | ||||
96.046 | 22/05/2026, 07:39:03 | 600.010 | -- | 0BNB | ||||
46.515 | 22/05/2026, 07:38:44 | 300.001 | -- | 0BNB | ||||
22.652 | 22/05/2026, 07:38:27 | 21.000 | -- | 0BNB | ||||
12.144.945 | 22/05/2026, 07:37:39 | 53.000 | -- | 0BNB | ||||
12.144.944 | 22/05/2026, 07:37:36 | 53.000 | -- | 0BNB | ||||
182.406 | 22/05/2026, 07:36:47 | 1.500.000 | -- | 0BNB | ||||
2.786 | 22/05/2026, 07:36:46 | 1.870.192 | -- | 0BNB | ||||
38.877 | 22/05/2026, 07:34:56 | 600.010 | -- | 0BNB | ||||
202.070 | 22/05/2026, 07:34:37 | 600.000 | -- | 0BNB | ||||
72.235 | 22/05/2026, 07:34:36 | 1.500.000 | -- | 0BNB | ||||
202.066 | 22/05/2026, 07:34:23 | 600.000 | -- | 0BNB | ||||
202.055 | 22/05/2026, 07:34:08 | 600.000 | -- | 0BNB | ||||
202.049 | 22/05/2026, 07:34:06 | 600.000 | -- | 0BNB | ||||
202.047 | 22/05/2026, 07:34:05 | 600.000 | -- | 0BNB | ||||
202.045 | 22/05/2026, 07:34:04 | 600.030 | -- | 0BNB | ||||
202.043 | 22/05/2026, 07:34:03 | 600.000 | -- | 0BNB | ||||
202.041 | 22/05/2026, 07:34:03 | 600.010 | -- | 0BNB | ||||
202.033 | 22/05/2026, 07:34:00 | 600.000 | -- | 0BNB |
