Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
935.020 | 22/05/2026, 05:33:20 | 2.750.000 | -- | 0BNB | ||||
201.691 | 22/05/2026, 05:32:58 | 600.000 | -- | 0BNB | ||||
70.643 | 22/05/2026, 05:32:35 | 600.000 | -- | 0BNB | ||||
70.639 | 22/05/2026, 05:32:31 | 600.000 | -- | 0BNB | ||||
201.689 | 22/05/2026, 05:32:23 | 600.000 | -- | 0BNB | ||||
70.633 | 22/05/2026, 05:32:22 | 600.000 | -- | 0BNB | ||||
201.687 | 22/05/2026, 05:32:22 | 600.000 | -- | 0BNB | ||||
70.629 | 22/05/2026, 05:32:17 | 600.000 | -- | 0BNB | ||||
70.616 | 22/05/2026, 05:32:10 | 600.000 | -- | 0BNB | ||||
2.717 | 22/05/2026, 05:32:08 | 2.500.000 | -- | 0BNB | ||||
4.815 | 22/05/2026, 05:31:48 | 2.017.562 | -- | 0BNB | ||||
12.142.424 | 22/05/2026, 05:31:33 | 53.000 | -- | 0BNB | ||||
2.778 | 22/05/2026, 05:31:29 | 1.921.960 | -- | 0BNB | ||||
182.362 | 22/05/2026, 05:31:18 | 1.500.000 | -- | 0BNB | ||||
135.748 | 22/05/2026, 05:31:16 | 500.001 | -- | 0BNB | ||||
12.142.418 | 22/05/2026, 05:31:15 | 53.000 | -- | 0BNB | ||||
70.609 | 22/05/2026, 05:31:12 | 600.000 | -- | 0BNB | ||||
86.271 | 22/05/2026, 05:31:09 | 1.500.000 | -- | 0BNB | ||||
143 | 22/05/2026, 05:30:36 | 500.000 | -- | 0,00008 | ||||
12.142.393 | 22/05/2026, 05:30:00 | 53.000 | -- | 0BNB |
