Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 03:19:30 | 2 | 989 | 91.084 0,23% | 7 | ||
17/03/2026, 03:19:27 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 03:19:24 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 03:19:21 | 3 | 1.882 | 172.477 0,44% | 7 | ||
17/03/2026, 03:19:18 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 03:19:15 | 0 | 612 | 0 | 7 | ||
17/03/2026, 03:19:12 | 2 | 1.697 | 159.419 0,4% | 7 | ||
17/03/2026, 03:19:09 | 4 | 1.233 | 111.340 0,28% | 7 | ||
17/03/2026, 03:19:06 | 5 | 2.899 | 340.042 0,86% | 7 | ||
17/03/2026, 03:19:03 | 3 | 1.755 | 144.981 0,37% | 7 | ||
17/03/2026, 03:19:00 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 03:18:57 | 3 | 1.111 | 90.340 0,23% | 7 | ||
17/03/2026, 03:18:54 | 4 | 2.777 | 225.507 0,57% | 7 | ||
17/03/2026, 03:18:51 | 4 | 1.297 | 168.450 0,43% | 7 | ||
17/03/2026, 03:18:48 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 03:18:45 | 2 | 989 | 112.804 0,29% | 7 | ||
17/03/2026, 03:18:42 | 2 | 1.697 | 159.443 0,4% | 7 | ||
17/03/2026, 03:18:39 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 03:18:36 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 03:18:33 | 2 | 989 | 91.096 0,23% | 7 |
