Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/04/2026, 07:10:12 | 5 | 1.787 | 228.519 0,58% | 7 | ||
08/04/2026, 07:10:09 | 1 | 801 | 56.426 0,15% | 7 | ||
08/04/2026, 07:10:06 | 3 | 1.175 | 169.218 0,43% | 7 | ||
08/04/2026, 07:10:03 | 0 | 612 | 0 | 7 | ||
08/04/2026, 07:10:00 | 1 | 801 | 34.682 0,09% | 7 | ||
08/04/2026, 07:09:57 | 2 | 989 | 91.060 0,23% | 7 | ||
08/04/2026, 07:09:54 | 1 | 801 | 56.390 0,15% | 7 | ||
08/04/2026, 07:09:51 | 0 | 612 | 0 | 7 | ||
08/04/2026, 07:09:48 | 0 | 612 | 0 | 7 | ||
08/04/2026, 07:09:45 | 2 | 989 | 91.084 0,23% | 7 | ||
08/04/2026, 07:09:42 | 0 | 612 | 0 | 7 | ||
08/04/2026, 07:09:39 | 0 | 612 | 0 | 7 | ||
08/04/2026, 07:09:36 | 1 | 801 | 56.414 0,15% | 7 | ||
08/04/2026, 07:09:33 | 2 | 989 | 91.096 0,23% | 7 | ||
08/04/2026, 07:09:30 | 1 | 801 | 56.426 0,15% | 7 | ||
08/04/2026, 07:09:27 | 3 | 1.111 | 112.084 0,29% | 7 | ||
08/04/2026, 07:09:24 | 1 | 801 | 56.414 0,15% | 7 | ||
08/04/2026, 07:09:21 | 1 | 801 | 56.378 0,15% | 7 | ||
08/04/2026, 07:09:18 | 1 | 737 | 21.000 0,06% | 7 | ||
08/04/2026, 07:09:15 | 0 | 612 | 0 | 7 |
