Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 00:39:39 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
18/05/2026, 00:39:36 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 00:39:33 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
18/05/2026, 00:39:30 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 00:39:27 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
18/05/2026, 00:39:24 | 1 | 802 | 73.526 0,19% | < 0,000001 | ||
18/05/2026, 00:39:21 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 00:39:18 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 00:39:15 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 00:39:12 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
18/05/2026, 00:39:09 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
18/05/2026, 00:39:06 | 1 | 8.684 | 724.034 1,82% | < 0,000001 | ||
18/05/2026, 00:39:03 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 00:39:00 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 00:38:57 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
18/05/2026, 00:38:54 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 00:38:51 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
18/05/2026, 00:38:48 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
18/05/2026, 00:38:45 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 00:38:42 | 3 | 1.175 | 147.486 0,37% | < 0,000001 |
