Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 01:06:42 | 2 | 989 | 91.084 0,23% | 7 | ||
06/04/2026, 01:06:39 | 2 | 925 | 77.414 0,2% | 7 | ||
06/04/2026, 01:06:36 | 3 | 1.175 | 147.474 0,37% | 7 | ||
06/04/2026, 01:06:33 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 01:06:30 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 01:06:27 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 01:06:24 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 01:06:21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:06:18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:06:15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:06:12 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 01:06:09 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 01:06:06 | 2 | 1.410 | 112.816 0,29% | 7 | ||
06/04/2026, 01:06:03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:06:00 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 01:05:57 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 01:05:54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:05:51 | 1 | 801 | 34.682 0,09% | 7 | ||
06/04/2026, 01:05:48 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:05:45 | 3 | 1.175 | 125.754 0,32% | 7 |
