Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 5021 | -- | 11 | 8 | Mint in-progressProgress 25,18% | 20/04/2024, 13:47:18 | |
| 5022 | -- | 17 | 8 | Mint in-progressProgress 50,02% | 20/04/2024, 13:52:03 | |
| 5023 | -- | 31 | 8 | Mint in-progressProgress 0,05% | 20/04/2024, 14:47:25 | |
| 5024 | -- | 24 | 8 | Mint in-progressProgress 5,35% | 20/04/2024, 15:19:11 | |
| 5025 | -- | 15 | 8 | Mint in-progressProgress 0,01% | 20/04/2024, 15:19:11 | |
| 5026 | -- | 18 | 8 | Mint in-progressProgress 10,7% | 20/04/2024, 17:43:23 | |
| 5027 | -- | 164 | 8 | Mint in-progressProgress 1,75% | 20/04/2024, 17:47:46 | |
| 5028 | -- | 67 | 8 | Mint in-progressProgress 0,01% | 20/04/2024, 18:14:33 | |
| 5029 | -- | 28 | 8 | Mint in-progressProgress 0,01% | 20/04/2024, 18:14:33 | |
| 5030 | 0 | 29 | 8 | Mint in-progressProgress 20,01% | 20/04/2024, 18:16:53 | |
| 5031 | 0 | 21 | 8 | Mint in-progressProgress 13,59% | 20/04/2024, 19:00:32 | |
| 5032 | 0 | 76 | 8 | Mint in-progressProgress 0,83% | 20/04/2024, 19:04:43 | |
| 5033 | -- | 25 | 8 | Mint in-progressProgress 5,04% | 20/04/2024, 19:04:43 | |
| 5034 | -- | 27 | 8 | Mint in-progressProgress 1,07% | 20/04/2024, 19:25:33 | |
| 5035 | 0 | 21 | 8 | Mint in-progressProgress 0,02% | 20/04/2024, 19:25:33 | |
| 5036 | -- | 27 | 8 | Mint in-progressProgress 0,01% | 20/04/2024, 19:25:33 | |
| 5037 | -- | 51 | 8 | Mint in-progressProgress 10,42% | 20/04/2024, 19:25:33 | |
| 5038 | -- | 195 | 8 | Mint in-progressProgress 9% | 20/04/2024, 19:48:28 | |
| 5039 | -- | 12 | 8 | Mint in-progressProgress 1,02% | 20/04/2024, 19:52:53 | |
| 5040 | -- | 211 | 8 | Mint in-progressProgress 2,93% | 20/04/2024, 20:44:31 |












