Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
522 | Confirmed | 19/05/2026, 21.23.42 | 127.106 | ||
556 | Confirmed | 19/05/2026, 21.23.39 | 131.118 | ||
469 | Confirmed | 19/05/2026, 21.23.36 | 110.697 | ||
448 | Confirmed | 19/05/2026, 21.23.33 | 104.724 | ||
468 | Confirmed | 19/05/2026, 21.23.30 | 110.861 | ||
469 | Confirmed | 19/05/2026, 21.23.27 | 111.359 | ||
471 | Confirmed | 19/05/2026, 21.23.24 | 111.761 | ||
567 | Confirmed | 19/05/2026, 21.23.21 | 135.243 | ||
476 | Confirmed | 19/05/2026, 21.23.18 | 110.950 | ||
498 | Confirmed | 19/05/2026, 21.23.15 | 118.966 | ||
504 | Confirmed | 19/05/2026, 21.23.12 | 122.226 | ||
592 | Confirmed | 19/05/2026, 21.23.09 | 142.877 | ||
625 | Confirmed | 19/05/2026, 21.23.06 | 148.143 | ||
660 | Confirmed | 19/05/2026, 21.23.03 | 157.612 | ||
461 | Confirmed | 19/05/2026, 21.23.00 | 108.431 | ||
570 | Confirmed | 19/05/2026, 21.22.57 | 135.388 | ||
527 | Confirmed | 19/05/2026, 21.22.54 | 123.973 | ||
454 | Confirmed | 19/05/2026, 21.22.51 | 106.430 | ||
723 | Confirmed | 19/05/2026, 21.22.48 | 169.238 | ||
536 | Confirmed | 19/05/2026, 21.22.45 | 124.736 |
