Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 22.37.02 | 17 | ||
1135 | 22/05/2026, 22.37.02 | 18 | ||
1135 | 22/05/2026, 22.37.02 | 13 | ||
1135 | 22/05/2026, 22.37.01 | 21 | ||
1135 | 22/05/2026, 22.37.01 | 18 | ||
1135 | 22/05/2026, 22.37.01 | 23 | ||
1135 | 22/05/2026, 22.37.01 | 17 | ||
1135 | 22/05/2026, 22.37.00 | 39 | ||
1135 | 22/05/2026, 22.37.00 | 27 | ||
1135 | 22/05/2026, 22.37.00 | 24 | ||
1135 | 22/05/2026, 22.37.00 | 14 | ||
1135 | 22/05/2026, 22.37.00 | 10 | ||
1135 | 22/05/2026, 22.36.59 | 13 | ||
1135 | 22/05/2026, 22.36.59 | 10 | ||
1135 | 22/05/2026, 22.36.59 | 16 | ||
1135 | 22/05/2026, 22.36.59 | 11 | ||
1135 | 22/05/2026, 22.36.58 | 17 | ||
1135 | 22/05/2026, 22.36.58 | 21 | ||
1135 | 22/05/2026, 22.36.58 | 20 | ||
1135 | 22/05/2026, 22.36.58 | 20 |
