Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026, 22.53.00 | 17 | ||
1136 | 23/05/2026, 22.52.59 | 14 | ||
1136 | 23/05/2026, 22.52.59 | 11 | ||
1136 | 23/05/2026, 22.52.59 | 17 | ||
1136 | 23/05/2026, 22.52.59 | 10 | ||
1136 | 23/05/2026, 22.52.58 | 13 | ||
1136 | 23/05/2026, 22.52.58 | 11 | ||
1136 | 23/05/2026, 22.52.58 | 13 | ||
1136 | 23/05/2026, 22.52.58 | 15 | ||
1136 | 23/05/2026, 22.52.58 | 15 | ||
1136 | 23/05/2026, 22.52.57 | 13 | ||
1136 | 23/05/2026, 22.52.57 | 10 | ||
1136 | 23/05/2026, 22.52.57 | 15 | ||
1136 | 23/05/2026, 22.52.57 | 8 | ||
1136 | 23/05/2026, 22.52.56 | 14 | ||
1136 | 23/05/2026, 22.52.56 | 11 | ||
1136 | 23/05/2026, 22.52.56 | 12 | ||
1136 | 23/05/2026, 22.52.56 | 17 | ||
1136 | 23/05/2026, 22.52.55 | 12 | ||
1136 | 23/05/2026, 22.52.55 | 14 |
