Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026, 05.33.38 | 17 | ||
1136 | 23/05/2026, 05.33.38 | 14 | ||
1136 | 23/05/2026, 05.33.38 | 9 | ||
1136 | 23/05/2026, 05.33.37 | 13 | ||
1136 | 23/05/2026, 05.33.37 | 12 | ||
1136 | 23/05/2026, 05.33.37 | 13 | ||
1136 | 23/05/2026, 05.33.37 | 14 | ||
1136 | 23/05/2026, 05.33.37 | 14 | ||
1136 | 23/05/2026, 05.33.36 | 11 | ||
1136 | 23/05/2026, 05.33.36 | 12 | ||
1136 | 23/05/2026, 05.33.36 | 16 | ||
1136 | 23/05/2026, 05.33.36 | 15 | ||
1136 | 23/05/2026, 05.33.35 | 12 | ||
1136 | 23/05/2026, 05.33.35 | 10 | ||
1136 | 23/05/2026, 05.33.35 | 14 | ||
1136 | 23/05/2026, 05.33.35 | 15 | ||
1136 | 23/05/2026, 05.33.34 | 10 | ||
1136 | 23/05/2026, 05.33.34 | 15 | ||
1136 | 23/05/2026, 05.33.34 | 15 | ||
1136 | 23/05/2026, 05.33.34 | 15 |
