Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 18.24.04 | 12 | ||
1135 | 22/05/2026, 18.24.04 | 10 | ||
1135 | 22/05/2026, 18.24.04 | 17 | ||
1135 | 22/05/2026, 18.24.03 | 10 | ||
1135 | 22/05/2026, 18.24.03 | 12 | ||
1135 | 22/05/2026, 18.24.03 | 10 | ||
1135 | 22/05/2026, 18.24.03 | 13 | ||
1135 | 22/05/2026, 18.24.02 | 17 | ||
1135 | 22/05/2026, 18.24.02 | 12 | ||
1135 | 22/05/2026, 18.24.02 | 16 | ||
1135 | 22/05/2026, 18.24.02 | 13 | ||
1135 | 22/05/2026, 18.24.02 | 20 | ||
1135 | 22/05/2026, 18.24.01 | 15 | ||
1135 | 22/05/2026, 18.24.01 | 28 | ||
1135 | 22/05/2026, 18.24.01 | 22 | ||
1135 | 22/05/2026, 18.24.01 | 22 | ||
1135 | 22/05/2026, 18.24.00 | 23 | ||
1135 | 22/05/2026, 18.24.00 | 17 | ||
1135 | 22/05/2026, 18.24.00 | 30 | ||
1135 | 22/05/2026, 18.24.00 | 36 |
