Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21/05/2026, 16.58.35 | 10 | ||
1134 | 21/05/2026, 16.58.35 | 14 | ||
1134 | 21/05/2026, 16.58.34 | 16 | ||
1134 | 21/05/2026, 16.58.34 | 14 | ||
1134 | 21/05/2026, 16.58.34 | 6 | ||
1134 | 21/05/2026, 16.58.34 | 3 | ||
1134 | 21/05/2026, 16.58.34 | 7 | ||
1134 | 21/05/2026, 16.58.33 | 9 | ||
1134 | 21/05/2026, 16.58.33 | 11 | ||
1134 | 21/05/2026, 16.58.33 | 6 | ||
1134 | 21/05/2026, 16.58.33 | 5 | ||
1134 | 21/05/2026, 16.58.32 | 13 | ||
1134 | 21/05/2026, 16.58.32 | 16 | ||
1134 | 21/05/2026, 16.58.32 | 9 | ||
1134 | 21/05/2026, 16.58.32 | 5 | ||
1134 | 21/05/2026, 16.58.32 | 10 | ||
1134 | 21/05/2026, 16.58.31 | 9 | ||
1134 | 21/05/2026, 16.58.31 | 23 | ||
1134 | 21/05/2026, 16.58.31 | 8 | ||
1134 | 21/05/2026, 16.58.31 | 7 |
