Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 01.45.31 | 5 | 7.961 | 1.794.419 4,49% | < 0,000001 | ||
20/05/2026, 01.45.29 | 7 | 7.206 | 1.006.493 2,52% | < 0,000001 | ||
20/05/2026, 01.45.27 | 4 | 2.877 | 589.688 1,48% | < 0,000001 | ||
20/05/2026, 01.45.25 | 10 | 9.284 | 1.789.280 4,48% | < 0,000001 | ||
20/05/2026, 01.45.23 | 5 | 5.845 | 862.046 2,16% | < 0,000001 | ||
20/05/2026, 01.45.21 | 10 | 10.127 | 1.897.860 4,75% | < 0,000001 | ||
20/05/2026, 01.45.19 | 9 | 6.663 | 1.191.775 2,98% | < 0,000001 | ||
20/05/2026, 01.45.17 | 11 | 7.612 | 1.494.816 3,74% | < 0,000001 | ||
20/05/2026, 01.45.15 | 10 | 6.633 | 1.197.485 3% | < 0,000001 | ||
20/05/2026, 01.45.13 | 9 | 11.063 | 1.931.932 4,83% | < 0,000001 | ||
20/05/2026, 01.45.11 | 8 | 5.331 | 965.355 2,42% | < 0,000001 | ||
20/05/2026, 01.45.09 | 6 | 8.217 | 1.148.519 2,88% | < 0,000001 | ||
20/05/2026, 01.45.07 | 8 | 8.204 | 1.318.791 3,3% | < 0,000001 | ||
20/05/2026, 01.45.05 | 6 | 3.698 | 775.978 1,94% | < 0,000001 | ||
20/05/2026, 01.45.03 | 8 | 6.679 | 1.019.109 2,55% | < 0,000001 | ||
20/05/2026, 01.45.01 | 5 | 3.861 | 559.208 1,4% | < 0,000001 | ||
20/05/2026, 01.44.59 | 9 | 6.977 | 1.160.695 2,91% | < 0,000001 | ||
20/05/2026, 01.44.57 | 5 | 15.609 | 2.239.016 5,6% | < 0,000001 | ||
20/05/2026, 01.44.55 | 5 | 6.862 | 1.078.131 2,7% | < 0,000001 | ||
20/05/2026, 01.44.53 | 7 | 7.026 | 1.059.022 2,65% | < 0,000001 |
