Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 03.21.21 | 58 | 12.331 | 2.621.949 6,56% | < 0,000001 | ||
23/05/2026, 03.21.19 | 42 | 7.915 | 1.508.467 3,78% | < 0,000001 | ||
23/05/2026, 03.21.17 | 38 | 10.364 | 1.823.785 4,56% | < 0,000001 | ||
23/05/2026, 03.21.15 | 23 | 6.942 | 1.019.422 2,55% | < 0,000001 | ||
23/05/2026, 03.21.13 | 67 | 12.606 | 2.453.932 6,14% | < 0,000001 | ||
23/05/2026, 03.21.11 | 34 | 22.282 | 2.913.410 7,29% | < 0,000001 | ||
23/05/2026, 03.21.09 | 43 | 8.100 | 1.779.152 4,45% | < 0,000001 | ||
23/05/2026, 03.21.07 | 46 | 12.726 | 2.290.524 5,73% | < 0,000001 | ||
23/05/2026, 03.21.05 | 46 | 10.484 | 2.274.898 5,69% | < 0,000001 | ||
23/05/2026, 03.21.03 | 37 | 13.495 | 3.134.268 7,84% | < 0,000001 | ||
23/05/2026, 03.21.01 | 52 | 15.816 | 3.032.234 7,59% | < 0,000001 | ||
23/05/2026, 03.20.59 | 32 | 8.871 | 1.399.464 3,5% | < 0,000001 | ||
23/05/2026, 03.20.57 | 34 | 11.150 | 2.330.891 5,83% | < 0,000001 | ||
23/05/2026, 03.20.55 | 38 | 11.758 | 2.119.857 5,3% | < 0,000001 | ||
23/05/2026, 03.20.53 | 44 | 9.415 | 1.686.832 4,22% | < 0,000001 | ||
23/05/2026, 03.20.51 | 41 | 14.232 | 2.566.761 6,42% | < 0,000001 | ||
23/05/2026, 03.20.49 | 48 | 14.615 | 2.994.946 7,49% | < 0,000001 | ||
23/05/2026, 03.20.47 | 51 | 8.732 | 1.717.736 4,3% | < 0,000001 | ||
23/05/2026, 03.20.45 | 43 | 10.680 | 2.424.031 6,07% | < 0,000001 | ||
23/05/2026, 03.20.43 | 35 | 9.221 | 2.020.065 5,06% | < 0,000001 |
