Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7221 | < $0,01 | $3.890.575,79 | $1.893.501,76 | 110 | 17/05/2026, 14.15.30 | |
| 7222 | < $0,01 | $277,4 | $1.891.197,27 | 10.199 | 25/03/2024, 18.24.02 | |
| 7223 | < $0,01 | $9.680.625,22 | $1.888.596,95 | 124 | 19/04/2026, 23.06.54 | |
| 7224 | < $0,01 | $3,48 | $1.886.248,15 | 7 | 28/03/2025, 23.15.37 | |
| 7225 | < $0,01 | $1.969.063,47 | $1.885.022,68 | 6 | 21/05/2026, 02.41.41 | |
| 7226 | < $0,01 | $7.263.016,73 | $1.883.595,4 | 15 | 16/05/2026, 18.21.03 | |
| 7227 | $1 | $1.713,01 | $1.877.669,91 | 218 | 02/12/2024, 05.12.42 | |
| 7228 | < $0,01 | $34.700.183,86 | $1.877.345,42 | 123 | 23/04/2026, 12.52.46 | |
| 7229 | < $0,01 | $10.371,55 | $1.876.828,31 | 14 | 17/05/2026, 23.55.13 | |
| 7230 | < $0,01 | $6.857.233,76 | $1.871.654,45 | 15 | 17/05/2026, 10.03.52 | |
| 7231 | $8,9 | $465.716,69 | $1.870.804,55 | 12 | 17/02/2026, 22.22.12 | |
| 7232 | < $0,01 | $7.208.733,37 | $1.869.301,68 | 16 | 16/05/2026, 18.20.33 | |
| 7233 | < $0,01 | $3.992.323,18 | $1.868.900,91 | 15 | 17/05/2026, 10.20.20 | |
| 7234 | $0,01 | $14.649,75 | $1.868.252,61 | 1.818 | 26/06/2025, 04.51.46 | |
| 7235 | < $0,01 | $7.192.273,91 | $1.867.041,35 | 15 | 16/05/2026, 18.23.43 | |
| 7236 | < $0,01 | $18.458,34 | $1.866.415,8 | 2.677 | 05/07/2025, 22.43.24 | |
| 7237 | < $0,01 | $589.268,22 | $1.864.759,06 | 968 | 30/04/2026, 23.13.35 | |
| 7238 | < $0,01 | $8.418,5 | $1.862.772,72 | 123 | 18/04/2026, 18.20.55 | |
| 7239 | < $0,01 | $9.356.893,43 | $1.862.582,18 | 125 | 22/04/2026, 20.19.39 | |
| 7240 | < $0,01 | $6.511.197,73 | $1.861.068,15 | 14 | 16/05/2026, 21.19.14 |

